Information for build frepple-0.7.1-1.fc10
ID | 133670 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | frepple | |||||||||||||||||||||||||||||||||||
Version | 0.7.1 | |||||||||||||||||||||||||||||||||||
Release | 1.fc10 | |||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||
Summary | Free Production Planning Library | |||||||||||||||||||||||||||||||||||
Description | FrePPLe stands for "Free Production Planning Library". It is a toolkit/ framework for modeling and solving production planning problems, targeted primarily at discrete manufacturing industries. | |||||||||||||||||||||||||||||||||||
Built by | jdetaeye | |||||||||||||||||||||||||||||||||||
State | complete | |||||||||||||||||||||||||||||||||||
Volume | fedora_koji_archive00 | |||||||||||||||||||||||||||||||||||
Started | Fri, 25 Sep 2009 15:50:31 UTC | |||||||||||||||||||||||||||||||||||
Completed | Fri, 25 Sep 2009 15:57:09 UTC | |||||||||||||||||||||||||||||||||||
Task | build (dist-f10-updates-candidate, /cvs/pkgs:rpms/frepple/F-10:frepple-0_7_1-1_fc10) | |||||||||||||||||||||||||||||||||||
Tags |
|
|||||||||||||||||||||||||||||||||||
RPMs |
|
|||||||||||||||||||||||||||||||||||
Logs |
|
|||||||||||||||||||||||||||||||||||
Changelog | * Tue Aug 11 2009 Johan De Taeye <jdetaeye@users.sourceforge.net> 0.7.1-1 - Package submitted for review and initial build. |