Information for build QuantLib-1.16-3.fc33
ID | 1517122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | QuantLib | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 3.fc33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source | git+https://src.fedoraproject.org/rpms/QuantLib.git#1d8a7731adfa62ac1b0b1896bed2b5b148f429e8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | A software framework for quantitative finance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | QuantLib is a free/open-source library for modeling, trading, and risk management in real-life. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built by | jwakely | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | complete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume | DEFAULT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Started | Thu, 28 May 2020 20:07:20 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completed | Thu, 28 May 2020 21:40:43 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Task | build (f33-boost, /rpms/QuantLib.git:1d8a7731adfa62ac1b0b1896bed2b5b148f429e8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/QuantLib.git#1d8a7731adfa62ac1b0b1896bed2b5b148f429e8'}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPMs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changelog | * Thu May 28 2020 Jonathan Wakely <jwakely@redhat.com> - 1.16-3 - Rebuilt for Boost 1.73 * Tue Jan 28 2020 Fedora Release Engineering <releng@fedoraproject.org> - 1.16-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_32_Mass_Rebuild * Mon Nov 25 2019 Tom Callaway <spot@fedoraproject.org> - 1.16-1 - update to 1.16 * Wed Jul 24 2019 Fedora Release Engineering <releng@fedoraproject.org> - 1.13-4 - Rebuilt for https://fedoraproject.org/wiki/Fedora_31_Mass_Rebuild * Thu Jan 31 2019 Fedora Release Engineering <releng@fedoraproject.org> - 1.13-3 - Rebuilt for https://fedoraproject.org/wiki/Fedora_30_Mass_Rebuild * Thu Jan 24 2019 Jonathan Wakely <jwakely@redhat.com> - 1.13-2 - Rebuilt for Boost 1.69 * Wed Jul 25 2018 Tom Callaway <spot@fedoraproject.org> - 1.13-1 - update to 1.13 - add BuildRequires: gcc, gcc-c++ - man3 files are gone * Thu Jul 12 2018 Fedora Release Engineering <releng@fedoraproject.org> - 1.12.1-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_29_Mass_Rebuild |