Information for build frepple-0.8.1-1.fc12
ID | 195882 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | frepple | |||||||||||||||||||||||||||||||||||
Version | 0.8.1 | |||||||||||||||||||||||||||||||||||
Release | 1.fc12 | |||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||
Summary | Free Production Planning Library | |||||||||||||||||||||||||||||||||||
Description | FrePPLe stands for "Free Production Planning Library". It is a toolkit/ framework for modeling and solving production planning problems, targeted primarily at discrete manufacturing industries. | |||||||||||||||||||||||||||||||||||
Built by | jdetaeye | |||||||||||||||||||||||||||||||||||
State | complete | |||||||||||||||||||||||||||||||||||
Volume | fedora_koji_archive00 | |||||||||||||||||||||||||||||||||||
Started | Sat, 18 Sep 2010 09:30:08 UTC | |||||||||||||||||||||||||||||||||||
Completed | Sat, 18 Sep 2010 09:35:54 UTC | |||||||||||||||||||||||||||||||||||
Task | build (dist-f12-updates-candidate, /frepple:dc26d2f7351aa3854951fd99c85baf056fff21ba) | |||||||||||||||||||||||||||||||||||
Tags |
|
|||||||||||||||||||||||||||||||||||
RPMs |
|
|||||||||||||||||||||||||||||||||||
Logs |
|
|||||||||||||||||||||||||||||||||||
Changelog | * Sat Sep 18 2010 Johan De Taeye <jdetaeye@users.sourceforge.net> 0.8.1-1 - New upstream release * Sun Mar 21 2010 Johan De Taeye <jdetaeye@users.sourceforge.net> 0.8.0-1 - New upstream release * Fri Feb 19 2010 Johan De Taeye <jdetaeye@users.sourceforge.net> 0.7.1-2 - patch to work with xerces-c 3.x * Tue Aug 11 2009 Johan De Taeye <jdetaeye@users.sourceforge.net> 0.7.1-1 - Package submitted for review and initial build. |