ID | 2195037 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | python-scikit-learn | |||||||||||||||||||||||||||||||||||||||
Version | 1.2.2 | |||||||||||||||||||||||||||||||||||||||
Release | 1.fc39 | |||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||
Source | git+https://src.fedoraproject.org/rpms/python-scikit-learn.git#59b776c84bcbed422b1f7150588e5a3715d03efc | |||||||||||||||||||||||||||||||||||||||
Summary | Machine learning in Python | |||||||||||||||||||||||||||||||||||||||
Description | Scikit-learn integrates machine learning algorithms in the tightly-knit scientific Python world, building upon numpy, scipy, and matplotlib. As a machine-learning module, it provides versatile tools for data mining and analysis in any field of science and engineering. It strives to be simple and efficient, accessible to everybody, and reusable in various contexts. | |||||||||||||||||||||||||||||||||||||||
Built by | sergiopr | |||||||||||||||||||||||||||||||||||||||
State | complete | |||||||||||||||||||||||||||||||||||||||
Volume | DEFAULT | |||||||||||||||||||||||||||||||||||||||
Started | Tue, 02 May 2023 03:54:22 UTC | |||||||||||||||||||||||||||||||||||||||
Completed | Tue, 02 May 2023 04:33:05 UTC | |||||||||||||||||||||||||||||||||||||||
Task | build (rawhide, /rpms/python-scikit-learn.git:59b776c84bcbed422b1f7150588e5a3715d03efc) | |||||||||||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/python-scikit-learn.git#59b776c84bcbed422b1f7150588e5a3715d03efc'}} | |||||||||||||||||||||||||||||||||||||||
Tags | No tags | |||||||||||||||||||||||||||||||||||||||
RPMs |
|
|||||||||||||||||||||||||||||||||||||||
Logs | ||||||||||||||||||||||||||||||||||||||||
Changelog | * Tue May 02 2023 Sergio Pascual <sergiopr@fedoraproject.org> - 1.2.2-1 - New upstream source (1.2.2) * Fri Jan 20 2023 Fedora Release Engineering <releng@fedoraproject.org> - 1.1.2-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_38_Mass_Rebuild * Thu Aug 25 2022 Sergio Pascual <sergiopr@fedoraproject.org> - 1.1.2-1 - New upstream source (1.1.2) * Fri Jul 22 2022 Fedora Release Engineering <releng@fedoraproject.org> - 1.0.2-5 - Rebuilt for https://fedoraproject.org/wiki/Fedora_37_Mass_Rebuild * Sun Jul 03 2022 Mamoru TASAKA <mtasaka@fedoraproject.org> - 1.0.2-4 - Kill failing tests on ppc64le for now * Mon Jun 20 2022 Python Maint <python-maint@redhat.com> - 1.0.2-3 - Rebuilt for Python 3.11 * Fri Jan 21 2022 Fedora Release Engineering <releng@fedoraproject.org> - 1.0.2-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_36_Mass_Rebuild * Mon Dec 27 2021 Sergio Pascual <sergiopr@fedoraproject.org> - 1.0.2-1 - New upstream source (1.0.2) * Wed Oct 06 2021 Sergio Pascual <sergiopr@fedoraproject.org> - 1.0-1 - New upstream source (1.0) * Wed Aug 25 2021 Sergio Pascual <sergiopr@fedoraproject.org> - 0.24.2-2 - Fix FTBFS (#1987890) - Skip tests in armv7hl, collection causes core dumpep * Mon Aug 23 2021 Sergio Pascual <sergiopr@fedoraproject.org> - 0.24.2-1 - New upstream source (0.24.2) * Fri Jul 23 2021 Fedora Release Engineering <releng@fedoraproject.org> - 0.24.1-6 - Rebuilt for https://fedoraproject.org/wiki/Fedora_35_Mass_Rebuild * Thu Jun 17 2021 Sergio Pascual <sergiopr@fedoraproject.org> - 0.24.1-5 - Enabled testing * Fri Jun 04 2021 Python Maint <python-maint@redhat.com> - 0.24.1-4 - Rebuilt for Python 3.10 |