Information for build fprobe-ulog-1.1-3.fc8
ID | 22316 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | fprobe-ulog | ||||||||||||||||||||||||||||
Version | 1.1 | ||||||||||||||||||||||||||||
Release | 3.fc8 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Summary | NetFlow probe | ||||||||||||||||||||||||||||
Description | fprobe-ulog - libipulog-based tool that collect network traffic data and emit it as NetFlow flows towards the specified collector. | ||||||||||||||||||||||||||||
Built by | stingray | ||||||||||||||||||||||||||||
State | complete | ||||||||||||||||||||||||||||
Volume | fedora_koji_archive00 | ||||||||||||||||||||||||||||
Started | Thu, 25 Oct 2007 01:13:11 UTC | ||||||||||||||||||||||||||||
Completed | Thu, 25 Oct 2007 01:16:50 UTC | ||||||||||||||||||||||||||||
Task | build (dist-f8-updates-candidate, /cvs/pkgs:rpms/fprobe-ulog/F-8:fprobe-ulog-1_1-3_fc8) | ||||||||||||||||||||||||||||
Tags |
|
||||||||||||||||||||||||||||
RPMs |
|
||||||||||||||||||||||||||||
Logs |
|
||||||||||||||||||||||||||||
Changelog | * Tue Oct 23 2007 Paul P Komkoff Jr <i@stingr.net> - 1.1-3 - review fixes * Sat Oct 20 2007 Paul P Komkoff Jr <i@stingr.net> - 1.1-2 - 1st round of fixes * Sat Oct 20 2007 Paul P Komkoff Jr <i@stingr.net> - 1.1-1 - Prepare for fedora |