Information for RPM cairo-gobject-1.16.0-9.fc33.x86_64.rpm
ID | 22299062 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | cairo-gobject | ||||||||||||||||||||||
Version | 1.16.0 | ||||||||||||||||||||||
Release | 9.fc33 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||
Summary | GObject bindings for cairo | ||||||||||||||||||||||
Description | Cairo is a 2D graphics library designed to provide high-quality display and print output. This package contains functionality to make cairo graphics library integrate well with the GObject object system used by GNOME. | ||||||||||||||||||||||
Build Time | 2020-07-27 14:20:15 GMT | ||||||||||||||||||||||
Size | 18,753 | ||||||||||||||||||||||
ed9c4f88848ecb6f1189a8a10b832f3a | |||||||||||||||||||||||
License | LGPLv2 or MPLv1.1 | ||||||||||||||||||||||
Buildroot | f33-build-21779609-1785763 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files | |||||||||||||||||||||||
Component of |