Information for RPM amide-1.0.0-1.fc16.src.rpm
ID | 2737132 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | amide | |||||||||||||||||
Version | 1.0.0 | |||||||||||||||||
Release | 1.fc16 | |||||||||||||||||
Epoch | ||||||||||||||||||
Arch | src | |||||||||||||||||
Summary | Program for viewing and analyzing medical image data sets | |||||||||||||||||
Description | AMIDE is a tool for viewing and analyzing medical image data sets. It's capabilities include the simultaneous handling of multiple data sets imported from a variety of file formats, image fusion, 3D region of interest drawing and analysis, volume rendering, and rigid body alignments. | |||||||||||||||||
Build Time | 2011-10-08 22:49:27 GMT | |||||||||||||||||
Size | 1.46 MB | |||||||||||||||||
5f8918eebeef7d0690f7034d9701a752 | ||||||||||||||||||
License | GPLv2+ | |||||||||||||||||
Buildroot | f16-build-1156175-180607 | |||||||||||||||||
Provides | No Provides | |||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||
Requires |
|
|||||||||||||||||
Recommends | No Recommends | |||||||||||||||||
Suggests | No Suggests | |||||||||||||||||
Supplements | No Supplements | |||||||||||||||||
Enhances | No Enhances | |||||||||||||||||
Files |
|
|||||||||||||||||
Component of | No Buildroots |