Information for RPM mmg3d-4.0.3-3.fc26.aarch64.rpm
ID | 9066214 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | mmg3d | ||||||||||||||
Version | 4.0.3 | ||||||||||||||
Release | 3.fc26 | ||||||||||||||
Epoch | |||||||||||||||
Arch | aarch64 | ||||||||||||||
Summary | Anisotropic Tetrahedral Remesher / Moving Mesh Generator | ||||||||||||||
Description | Anisotropic Tetrahedral Remesher / Moving Mesh Generator. Anisotropic mesh adaptation methods are used to control the accuracy of numerical solution while simultaneously reducing the number of mesh vertices to a minimum. | ||||||||||||||
Build Time | 2017-02-11 06:44:51 GMT | ||||||||||||||
Size | 189.61 KB | ||||||||||||||
0f4c2e511b73e216eea7516bbb4fb6de | |||||||||||||||
License | GPLv3+ | ||||||||||||||
Buildroot | f26-build-7624380-694384 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |