Information for RPM bval-0.4-2.fc18.noarch.rpm
ID | 3198697 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | bval | ||||||||||||||||||||||||||||||||||||||
Version | 0.4 | ||||||||||||||||||||||||||||||||||||||
Release | 2.fc18 | ||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||||||||
Summary | Apache Bean Validation | ||||||||||||||||||||||||||||||||||||||
Description | Apache BVal delivers an implementation of the Bean Validation Specification (JSR303), which is TCK compliant and works on Java SE 5 or later. The initial codebase for the project was donated to the ASF by a SGA from Agimatec GmbH. | ||||||||||||||||||||||||||||||||||||||
Build Time | 2012-07-14 07:21:34 GMT | ||||||||||||||||||||||||||||||||||||||
Size | 338.34 KB | ||||||||||||||||||||||||||||||||||||||
65645bc66a7fad19208dcd87cb9ea89b | |||||||||||||||||||||||||||||||||||||||
License | ASL 2.0 | ||||||||||||||||||||||||||||||||||||||
Buildroot | f18-build-1383626-227508 | ||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||
Component of |
|