Information for RPM megaglest-3.6.0.3-5.fc16.src.rpm
ID | 3284857 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | megaglest | ||||||||||||||||||||||||||||
Version | 3.6.0.3 | ||||||||||||||||||||||||||||
Release | 5.fc16 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||
Summary | Open Source 3d real time strategy game | ||||||||||||||||||||||||||||
Description | MegaGlest is an open source 3D-real-time strategy game, where you control the armies of one of seven different factions: Tech, Magic, Egyptians, Indians, Norsemen, Persian or Romans. The game is setup in one of 16 naturally looking settings, which -like the unit models- are crafted with great appreciation for detail. Additional game data can be downloaded from within the game at no cost. | ||||||||||||||||||||||||||||
Build Time | 2012-08-06 23:02:59 GMT | ||||||||||||||||||||||||||||
Size | 1.28 MB | ||||||||||||||||||||||||||||
ef2fa5128168f6f154d60cec64d7030e | |||||||||||||||||||||||||||||
License | GPLv3+ and GPL+ | ||||||||||||||||||||||||||||
Buildroot | f16-build-1429971-232437 | ||||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |