Information for RPM fedora-release-29-0.3.noarch.rpm
ID | 13842894 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | fedora-release | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Fedora release files | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Fedora release files such as various /etc/ files that define the release. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2018-04-26 22:48:28 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 25.91 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3276cbc5e72ede9262f8244664225288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
License | MIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f29-build-12232657-900166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |