Information for RPM bubblewrap-0.4.1-1.fc33.aarch64.rpm
ID | 21029478 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | bubblewrap | ||||||||||||||
Version | 0.4.1 | ||||||||||||||
Release | 1.fc33 | ||||||||||||||
Epoch | |||||||||||||||
Arch | aarch64 | ||||||||||||||
Summary | Core execution tool for unprivileged containers | ||||||||||||||
Description | Bubblewrap (/usr/bin/bwrap) is a core execution engine for unprivileged containers that works as a setuid binary on kernels without user namespaces. | ||||||||||||||
Build Time | 2020-03-30 13:32:10 GMT | ||||||||||||||
Size | 50,720 | ||||||||||||||
2c93f39e6f91be3c59f9ccc944e507f7 | |||||||||||||||
License | LGPLv2+ | ||||||||||||||
Buildroot | f33-build-20046765-1421284 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files | |||||||||||||||
Component of |