Information for RPM brotli-1.0.7-11.fc33.x86_64.rpm
ID | 21577252 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | brotli | |||||||||||||
Version | 1.0.7 | |||||||||||||
Release | 11.fc33 | |||||||||||||
Epoch | ||||||||||||||
Arch | x86_64 | |||||||||||||
Summary | Lossless compression algorithm | |||||||||||||
Description | Brotli is a generic-purpose lossless compression algorithm that compresses data using a combination of a modern variant of the LZ77 algorithm, Huffman coding and 2nd order context modeling, with a compression ratio comparable to the best currently available general-purpose compression methods. It is similar in speed with deflate but offers more dense compression. | |||||||||||||
Build Time | 2020-05-23 16:39:35 GMT | |||||||||||||
Size | 330,217 | |||||||||||||
2b7ff923c177b3ca6ca1660515cfabf6 | ||||||||||||||
License | MIT | |||||||||||||
Buildroot | f33-python-20856206-1539639 | |||||||||||||
Provides |
|
|||||||||||||
Obsoletes | No Obsoletes | |||||||||||||
Conflicts | No Conflicts | |||||||||||||
Requires |
|
|||||||||||||
Recommends | No Recommends | |||||||||||||
Suggests | No Suggests | |||||||||||||
Supplements | No Supplements | |||||||||||||
Enhances | No Enhances | |||||||||||||
Files |
|
|||||||||||||
Component of |