Information for RPM hwdata-0.338-1.eln103.noarch.rpm
ID | 22627707 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | hwdata | ||||||||||||||||||||||||||
Version | 0.338 | ||||||||||||||||||||||||||
Release | 1.eln103 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||
Summary | Hardware identification and configuration data | ||||||||||||||||||||||||||
Description | hwdata contains various hardware identification and configuration data, such as the pci.ids and usb.ids databases. | ||||||||||||||||||||||||||
Build Time | 2020-08-04 07:35:00 GMT | ||||||||||||||||||||||||||
Size | 1,496,897 | ||||||||||||||||||||||||||
4a8a5a1d8c900ae2d84a3b52406a16cd | |||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||
Buildroot | eln-build-22003855-1833831 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of |