Information for RPM cryptsetup-libs-2.3.4-1.eln103.i686.rpm
ID | 23093949 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | cryptsetup-libs | ||||||||||||||||||||||||||||||||||
Version | 2.3.4 | ||||||||||||||||||||||||||||||||||
Release | 1.eln103 | ||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||||||||||
Summary | Cryptsetup shared library | ||||||||||||||||||||||||||||||||||
Description | This package contains the cryptsetup shared library, libcryptsetup. | ||||||||||||||||||||||||||||||||||
Build Time | 2020-09-03 19:15:36 GMT | ||||||||||||||||||||||||||||||||||
Size | 511,366 | ||||||||||||||||||||||||||||||||||
c79b796f8b07754b3412d5601b85d8a8 | |||||||||||||||||||||||||||||||||||
License | GPLv2+ and LGPLv2+ | ||||||||||||||||||||||||||||||||||
Buildroot | eln-build-22545640-2024710 | ||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||
Component of |