ID | 274177 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | flow-tools | ||||||||||||
Version | 0.68.3 | ||||||||||||
Release | 1.fc8 | ||||||||||||
Epoch | |||||||||||||
Arch | src | ||||||||||||
Summary | Tool set for working with NetFlow data | ||||||||||||
Description | Flow-tools is library and a collection of programs used to collect, send, process, and generate reports from NetFlow data. The tools can be used together on a single server or distributed to multiple servers for large deployments. The flow-toools library provides an API for development of custom applications for NetFlow export versions 1,5,6 and the 14 currently defined version 8 subversions. A Perl and Python interface have been contributed and are included in the distribution. | ||||||||||||
Build Time | 2007-11-12 23:08:05 GMT | ||||||||||||
Size | 839.01 KB | ||||||||||||
21901b97a8ce8e841b1ec5886c499f9e | |||||||||||||
License | BSD | ||||||||||||
Buildroot | dist-f8-build-75989-9662 | ||||||||||||
Provides | No Provides | ||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files |
|
||||||||||||
Component of | No Buildroots |