ID | 274178 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | flow-tools | ||||||||||||||||||||||||||||||||||||
Version | 0.68.3 | ||||||||||||||||||||||||||||||||||||
Release | 1.fc8 | ||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||
Arch | ppc | ||||||||||||||||||||||||||||||||||||
Summary | Tool set for working with NetFlow data | ||||||||||||||||||||||||||||||||||||
Description | Flow-tools is library and a collection of programs used to collect, send, process, and generate reports from NetFlow data. The tools can be used together on a single server or distributed to multiple servers for large deployments. The flow-toools library provides an API for development of custom applications for NetFlow export versions 1,5,6 and the 14 currently defined version 8 subversions. A Perl and Python interface have been contributed and are included in the distribution. | ||||||||||||||||||||||||||||||||||||
Build Time | 2007-11-12 23:12:41 GMT | ||||||||||||||||||||||||||||||||||||
Size | 739.01 KB | ||||||||||||||||||||||||||||||||||||
783c656979b4722d22721c5b56a6d3fd | |||||||||||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||||||||||
Buildroot | dist-f8-build-75989-9662 | ||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||
Component of |
|