ID | 274202 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | flow-tools | ||||||||||||||||||||||||||||||||||||
Version | 0.68.3 | ||||||||||||||||||||||||||||||||||||
Release | 1.fc8 | ||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||
Arch | i386 | ||||||||||||||||||||||||||||||||||||
Summary | Tool set for working with NetFlow data | ||||||||||||||||||||||||||||||||||||
Description | Flow-tools is library and a collection of programs used to collect, send, process, and generate reports from NetFlow data. The tools can be used together on a single server or distributed to multiple servers for large deployments. The flow-toools library provides an API for development of custom applications for NetFlow export versions 1,5,6 and the 14 currently defined version 8 subversions. A Perl and Python interface have been contributed and are included in the distribution. | ||||||||||||||||||||||||||||||||||||
Build Time | 2007-11-12 23:17:53 GMT | ||||||||||||||||||||||||||||||||||||
Size | 648.26 KB | ||||||||||||||||||||||||||||||||||||
9363a7646672219ccb4eb058bed35bda | |||||||||||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||||||||||
Buildroot | dist-f8-build-75999-9662 | ||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||
Component of |
|