ID | 274205 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | flow-tools-devel | ||||||||||||
Version | 0.68.3 | ||||||||||||
Release | 1.fc8 | ||||||||||||
Epoch | |||||||||||||
Arch | ppc64 | ||||||||||||
Summary | Development files for flow-tools | ||||||||||||
Description | Flow-tools is library and a collection of programs used to collect, send, process, and generate reports from NetFlow data. The tools can be used together on a single server or distributed to multiple servers for large deployments. The flow-toools library provides an API for development of custom applications for NetFlow export versions 1,5,6 and the 14 currently defined version 8 subversions. A Perl and Python interface have been contributed and are included in the distribution. This package contains header files required to build applications that use libft. | ||||||||||||
Build Time | 2007-11-12 23:03:28 GMT | ||||||||||||
Size | 28.10 KB | ||||||||||||
7176072d7a8dea0d59c60d70386e1319 | |||||||||||||
License | BSD | ||||||||||||
Buildroot | dist-f8-build-75990-9662 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files |
|
||||||||||||
Component of |
|