ID | 31112611 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | cairo | ||||||||||||||||||||||||||||||||||||||||||
Version | 1.17.6 | ||||||||||||||||||||||||||||||||||||||||||
Release | 2.fc37 | ||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||
Summary | A 2D graphics library | ||||||||||||||||||||||||||||||||||||||||||
Description | Cairo is a 2D graphics library designed to provide high-quality display and print output. Currently supported output targets include the X Window System, in-memory image buffers, and image files (PDF, PostScript, and SVG). Cairo is designed to produce consistent output on all output media while taking advantage of display hardware acceleration when available. | ||||||||||||||||||||||||||||||||||||||||||
Build Time | 2022-07-20 22:49:17 GMT | ||||||||||||||||||||||||||||||||||||||||||
Size | 675.99 KB | ||||||||||||||||||||||||||||||||||||||||||
dc229554a103a434b1ff206db461be59 | |||||||||||||||||||||||||||||||||||||||||||
License | LGPLv2 or MPLv1.1 | ||||||||||||||||||||||||||||||||||||||||||
Buildroot | f37-build-36898315-4719673 | ||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||
Component of |