Information for RPM tomcat-jsp-2.2-api-0:7.0.33-1.fc16.noarch.rpm
ID | 3551074 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | tomcat-jsp-2.2-api | ||||||||||||
Version | 7.0.33 | ||||||||||||
Release | 1.fc16 | ||||||||||||
Epoch | 0 | ||||||||||||
Arch | noarch | ||||||||||||
Summary | Apache Tomcat JSP API implementation classes | ||||||||||||
Description | Apache Tomcat JSP API implementation classes. | ||||||||||||
Build Time | 2012-12-05 22:40:15 GMT | ||||||||||||
Size | 85.47 KB | ||||||||||||
a05693fc7c7a61454c349a8b205b0994 | |||||||||||||
License | ASL 2.0 | ||||||||||||
Buildroot | f16-build-1522232-258539 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files |
|
||||||||||||
Component of | No Buildroots |