Information for RPM maven-3.0.3-16.1.fc16.x86_64.rpm
ID | 3654988 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | maven | ||||||||||||||||||||||||||||||||
Version | 3.0.3 | ||||||||||||||||||||||||||||||||
Release | 16.1.fc16 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||
Summary | Java project management and project comprehension tool | ||||||||||||||||||||||||||||||||
Description | Maven is a software project management and comprehension tool. Based on the concept of a project object model (POM), Maven can manage a project's build, reporting and documentation from a central piece of information. | ||||||||||||||||||||||||||||||||
Build Time | 2013-01-22 13:23:44 GMT | ||||||||||||||||||||||||||||||||
Size | 1.25 MB | ||||||||||||||||||||||||||||||||
48c666aef9e5a91445c416c88a60db98 | |||||||||||||||||||||||||||||||||
License | ASL 2.0 and MIT and BSD | ||||||||||||||||||||||||||||||||
Buildroot | f16-build-1553674-266798 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||
Conflicts |
|
||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||
Component of |
|