Information for RPM mingw32-proj-4.8.0-1.fc19.noarch.rpm
ID | 4313856 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | mingw32-proj | ||||||||||||||||||
Version | 4.8.0 | ||||||||||||||||||
Release | 1.fc19 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | noarch | ||||||||||||||||||
Summary | Cartographic projection software (PROJ.4) | ||||||||||||||||||
Description | Proj and invproj perform respective forward and inverse transformation of cartographic data to or from cartesian data with a wide range of selectable projection functions. Proj docs: http://www.remotesensing.org/dl/new_docs/ | ||||||||||||||||||
Build Time | 2013-08-07 22:52:22 GMT | ||||||||||||||||||
Size | 185.06 KB | ||||||||||||||||||
159149cd56302fe69ba76beb592054d7 | |||||||||||||||||||
License | MIT | ||||||||||||||||||
Buildroot | f19-build-1807718-312380 | ||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files | |||||||||||||||||||
Component of |
|