Information for RPM mmg3d-4.0.2-1.fc22.x86_64.rpm
ID | 6013105 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | mmg3d | ||||||||||||||||
Version | 4.0.2 | ||||||||||||||||
Release | 1.fc22 | ||||||||||||||||
Epoch | |||||||||||||||||
Arch | x86_64 | ||||||||||||||||
Summary | Anisotropic Tetrahedral Remesher / Moving Mesh Generator | ||||||||||||||||
Description | Anisotropic Tetrahedral Remesher / Moving Mesh Generator. Anisotropic mesh adaptation methods are used to control the accuracy of numerical solution while simultaneously reducing the number of mesh vertices to a minimum. | ||||||||||||||||
Build Time | 2015-02-25 22:30:19 GMT | ||||||||||||||||
Size | 189.98 KB | ||||||||||||||||
0b4f73846bf83d89267df5b1316270ff | |||||||||||||||||
License | GPLv3+ | ||||||||||||||||
Buildroot | f22-build-3025272-459742 | ||||||||||||||||
Provides |
|
||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||
Requires |
|
||||||||||||||||
Recommends | No Recommends | ||||||||||||||||
Suggests | No Suggests | ||||||||||||||||
Supplements | No Supplements | ||||||||||||||||
Enhances | No Enhances | ||||||||||||||||
Files |
|
||||||||||||||||
Component of | No Buildroots |