ID | 6490555 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | coin-or-OS | ||||||||||||||||||||||||
Version | 2.9.3 | ||||||||||||||||||||||||
Release | 4.fc21 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||
Summary | Optimization Services | ||||||||||||||||||||||||
Description | The objective of Optimization Services (OS) is to provide a set of standards for representing optimization instances, results, solver options, and communication between clients and solvers in a distributed environment using Web Services. This COIN-OR project provides source code for libraries and executable programs that implement OS standards. See the Home Site http://www.optimizationservices.org/ for more information. | ||||||||||||||||||||||||
Build Time | 2015-06-23 02:30:45 GMT | ||||||||||||||||||||||||
Size | 14.84 MB | ||||||||||||||||||||||||
5cbb9c8a3811850381938b58e6d939a9 | |||||||||||||||||||||||||
License | EPL | ||||||||||||||||||||||||
Buildroot | f21-build-3566112-495186 | ||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||
Component of | No Buildroots |