Information for RPM mmg3d-4.0.3-3.fc26.ppc64.rpm
ID | 9066217 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | mmg3d | |||||||||||||||
Version | 4.0.3 | |||||||||||||||
Release | 3.fc26 | |||||||||||||||
Epoch | ||||||||||||||||
Arch | ppc64 | |||||||||||||||
Summary | Anisotropic Tetrahedral Remesher / Moving Mesh Generator | |||||||||||||||
Description | Anisotropic Tetrahedral Remesher / Moving Mesh Generator. Anisotropic mesh adaptation methods are used to control the accuracy of numerical solution while simultaneously reducing the number of mesh vertices to a minimum. | |||||||||||||||
Build Time | 2017-02-11 16:21:06 GMT | |||||||||||||||
Size | 203.32 KB | |||||||||||||||
f0df338fcadbd1c6f6da8ed119345b25 | ||||||||||||||||
License | GPLv3+ | |||||||||||||||
Buildroot | f26-build-7641646-694384 | |||||||||||||||
Provides |
|
|||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires |
|
|||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files |
|
|||||||||||||||
Component of | No Buildroots |